User ID:
Password:

Join Us





HOME    FORUM    CONTACT US    ROSTER    F.O.M.    MANAGEMENT    HANGAR    DOWNLOAD    GALLERY    LINK
This web site has no relationship with real MNG Airlines, but powered by real MNG Airlines.


MNG Virtual Airlines MNG Virtual Airlines
LAST 10 FLIGHT REPORTS

Flight Date Rank Pilot Aircraft Departure Arrival D.T. A.T. F.T.
MNB641 17.05.2008 Senior Captain Engin Candemir B763 VRMM VTSP 18:32 22:15 03:43
MNB614 17.05.2008 Check Captain İsmail Özgüven A319 LTBL LTAC 08:41 09:45 01:04
MNB620 17.05.2008 Senior Captain Yalım Dalkılıç B763 LGKF LIBR 07:05 07:54 00:49
MNB520 16.05.2008 Senior Captain Yalım Dalkılıç B763 LGAV LGKF 12:34 13:15 00:41
MNB520 16.05.2008 Senior Captain Yalım Dalkılıç B744 LTAI LGAV 05:17 06:27 01:10
MNB472 15.05.2008 Check Captain Metin Ak B737 LTAI LTBA 20:42 21:39 00:57
MNB411 15.05.2008 Check Captain Murat Ulus A320 LTBA LTCE 11:44 13:24 01:40
MNB272 13.05.2008 Check Captain Metin Ak B737 LTBA LTAI 20:05 21:07 01:02
MNB2113 13.05.2008 First Officer Murat Emre Köse B738 LGTS LTBA 17:01 17:55 00:54
MNB294 13.05.2008 Check Captain Onur Vardal A320 LTAI LTFE 17:02 17:44 00:42
More...

NOTAM

29.09.2005 - Flight Reports

Manual flight reporting system will be disabled after October 16, 2005 Monday. vFIS must be used for flight reporting after that date!

More...

NEWS

12.03.2007 - New aircraft added our Hangar section.

PMDG 747-400 repainted by Hakan Polat

MONTHLY TOP 5 PILOTS (by Flight Time)

Rank Pilot ID Name Time
Senior Captain MB41 Engin Candemir 17:19
Check Captain MB72 Metin Ak 11:47
Check Captain MB11 Murat Ulus 7:51
Captain MB24 Murat Üst 7:41
First Officer MB113 Murat Emre Köse 3:38
More Pilots
MNG Virtual Airlines
EVENTS



No Event !

.

MORE DETAILS